Current Team Records
| G6/U | FREE | 17.72 | Henig, Isabelle |
| G6/U | BACK | 24.06 | Guenin, Katie |
| G6/U | BREAST | 28.75 | Baszucki, Claire |
| G6/U | FLY | 21.07 | Henig, Isabelle |
| B6/U | FREE | 19.30 | Caryotakis, Nikolas |
| B6/U | BACK | 24.07 | McGarry, Griffin |
| B6/U | BREAST | 27.01 | Caryotakis, Nikolas |
| B6/U | FLY | 23.19 | Kelley, Carson |
| G7-8 | FREE | 14.66 | Henig, Isabelle |
| G7-8 | BACK | 18.90 | Levere, Jacqui |
| G7-8 | BREAST | 21.75 | Levere, Jacqui |
| G7-8 | BREAST | 21.75 | Worden, Madeline |
| G7-8 | FLY | 16.31 | Henig, Isabelle |
| B7-8 | FREE | 15.15 | Schoenthaler, Brad |
| B7-8 | BACK | 18.96 | McGarry, Griffin |
| B7-8 | BREAST | 20.75 | Simon, Hood |
| B7-8 | FLY | 17.12 | Schoenthaler, Brad |
| G9-10 | FREE | 28.69 | Henig, Isabelle |
| G9-10 | BACK | 36.64 | Worden, Madeline |
| G9-10 | BREAST | 42.00 | Illich, Laura |
| G9-10 | FLY | 32.19 | Henig, Isabelle |
| B9-10 | FREE | 30.56 | Ferenczy, Max |
| B9-10 | BACK | 36.18 | Caryotakis, Nikolas |
| B9-10 | BREAST | 41.45 | Ferenczy, Max |
| B9-10 | FLY | 32.25 | Schoenthaler, Brad |
| G11-12 | FREE | 26.30 | Henig, Isabelle |
| G11-12 | BACK | 33.02 | Dundas, Nicole |
| G11-12 | BREAST | 37.15 | Mathews, Megan |
| G11-12 | FLY | 27.46 | Henig, Isabelle |
| B11-12 | FREE | 26.48 | Rafter, Jackson |
| B11-12 | BACK | 33.43 | Huang, Tristan |
| B11-12 | BREAST | 36.21 | Rafter, Alex |
| B11-12 | FLY | 29.16 | Williams, Gordon |
| G13-14 | FREE | 25.87 | Sitts, Kelly |
| G13-14 | BACK | 30.51 | Worden, Maddie |
| G13-14 | BREAST | 33.43 | Wheeler, Mattie |
| G13-14 | FLY | 28.28 | Worden, Maddie |
| B13-14 | FREE | 23.91 | Rafter, Jackson |
| B13-14 | BACK | 28.12 | Foster, Jack |
| B13-14 | BREAST | 31.01 | Rafter, Alex |
| B13-14 | FLY | 26.59 | Foster, Jack |
| G15-18 | FREE | 25.08 | Sitts, Kelly |
| G15-18 | BACK | 31.15 | Sitts, Kelly |
| G15-18 | BREAST | 33.23 | Legg, Kimberly |
| G15-18 | FLY | 28.44 | Wheeler, Mattie |
| B15-18 | FREE | 22.91 | Cooper, Ben |
| B15-18 | BACK | 27.50 | Gow, Alex |
| B15-18 | BREAST | 29.49 | Hauk, Jamie |
| B15-18 | FLY | 25.17 | Burn, Nate |
Text Area
Simple formatted text

